| Messages | |
|---|---|
| A message from the YachtProtect device will be send automatically every 6 hours (status update). Also a message will be send when an alarm level exceeds or when a warning level exceeds (configurable by user) or when the Press push button on YachtProtect device Send message is pressed | |
| A message from the YachtProtect device will be send automatically when the battery voltage becomes under or above the alarm level. Also a message can be send when the battery voltage becomes under or above the warning level (configurable by user). |
|
| A message from the YachtProtect device will be send automatically when the temperature becomes under or above the alarm level. Also a message can be send when the temperature becomes under or above the warning level (configurable by user). |
|
| A message from the YachtProtect device will be send automatically when the smoke/gas level becomes under or above the alarm level. Also a message can be send when the smoke/gas level becomes under or above the warning level (configurable by user). |
|
| A message from the YachtProtect device will be send automatically when the auxiliary contact is activated. | |
| A message from the YachtProtect device will be send automatically when the liquid sensor becomes on the alarm level. Also a message can be send when the liquid sensor becomes on the warning level (configurable by user). | |
| LED indications on YachtProtect device | LED color |
|---|---|
| Power supply (battery voltage) | |
| No battery voltage | OFF |
| Low battery voltage - warning level | Blue |
| Low battery voltage - alarm level | Red |
| Nominal battery voltage | Green |
| High battery voltage - warning level | Blue |
| High battery voltage - alarm level | Red |
| Auxiliary input | |
| NC contact closed | Green |
| NC contact open | Red |
| Liquid sensors | |
| Liquid sensor not connected or cable fault | OFF |
| Liquid sensor connected, no liquid warning or liquid alarm | Green |
| Liquid sensor connected, liquid warning | Blue |
| Liquid sensor connected, liquid alarm | Red |
| Communication | |
| No communication | OFF |
| Communication start up active | Green |
| Communication OK | Blue |
| Communication fault (low signal) | Red |
| Parameter | Default value | Configurable | ||
|---|---|---|---|---|
| Warning level | Alarm level | Warning level | Alarm level | |
| Battery voltage | ||||
| Low battery voltage (battery voltage +12 Vdc) | 11.0 Vdc | 10.0 Vdc | 10.5 - 12.0 Vdc | 8.5 - 10.5 Vdc |
| High battery voltage (battery voltage +12 Vdc) | 13.0 Vdc | 14.0 Vdc | 14.5 - 15.0 Vdc | 15.0 - 16.0 Vdc |
| Low battery voltage (battery voltage +24 Vdc) | 22.0 Vdc | 20.0 Vdc | 21.0 - 24.0 Vdc | 17.0 - 21.0 Vdc |
| High battery voltage (battery voltage +24 Vdc) | 26.0 Vdc | 28.0 Vdc | 29.0 - 30.0 Vdc | 30.0 - 32.0 Vdc |
| Temperature | ||||
| Low temperature | 5.0 °C | 1.0 °C | 5.0 - 10.0 °C | 0.0 - 5.0 °C |
| High temperature | 40.0 °C | 45.0 °C | 35.0 - 45.0 °C | 45.0 - 50.0 °C |
| Auxiliary input | ||||
| NC contact | Contact open | |||
| Smoke/Gas detection | ||||
| Smoke/Gas detection (Propane and Butane) | 400 | 600 | ||
| Liquid sensors | ||||
| Liquid detection above mounting point (mounting point is bottom of Liquid sensor) | 16 mm | 156 mm | ||
Copyright © 2022 · All Rights Reserved · TechTronix BV